Harley Amplifier Setting Gains By Voltage The Correct Way
AMERICAN HARD BAG GAIN SETTING TRACK
Download this file and unzip it to an empty USB drive and play it directly from your radio. Do not play this track from your phone to set your gains. To Download "Gain Set 200-3" Click Here.
SPEAKER MODEL SPECIFIC GAIN SETTINGS
Speaker Manufacturer | Speaker Model | Speaker Size | AC Voltage Setting |
Velocity Speaker Design | RZ75H | Horn Tweeter | N/A - Set for Mid |
Velocity Speaker Design | R65 Neo | 6.5" | 2.15V |
Velocity Speaker Design | R690 | 6x9" | 2.82V |
Velocity Speaker Design | RZ10 | 10" Subwoofer | 1.81V |
Velocity Speaker Design | RZ65H | 6.5" Coax Horn | 1.22V |
Velocity Speaker Design | RZ69H | 6x9" Coax Horn | 2.12V |
Infinity Kappa | 600X | 6.5" Component Coax | 1.23V |
Infinity Kappa | 900X | 6x9" Component Coax | 2.43V |
Diamond Audio | MSPRO65 | 6.5" | 2.14V |
Diamond Audio | MS65NEO | 6.5" | 2.74V |
Diamond Audio | MS69NEO | 6x9" | 3.39V |
SPEAKER MODEL SPECIFIC CROSSOVER SETTINGS
Speaker Manufacturer | Speaker Model | Speaker size | Crossover Setting |
Velocity Speaker Design | RZ75H | Horn Tweeter | High Pass 4 Khz @ 24db |
Velocity Speaker Design | R65 Neo | 6.5" | High Pass 100-150 Hz |
Velocity Speaker Design | R690 | 6x9" | High Pass 80 Hz @ 24db |
Velocity Speaker Design | RZ65H | 6.5" Coax Horn | High Pass 150 Hz @24db |
Velocity Speaker Design | RZ69H | 6x9" Coax Horn | High Pass 80 Hz @24db |
Velocity Speaker Design | RZ10 | 10" Subwoofer | High Pass 50 Hz @24db - No Low Pass! |
Infinity Kappa | 600X | 6.5" Component Coax | High Pass 100 Hz @24db |
Infinity Kappa | 900X | 6x9" Component Coax | High Pass 80 Hz @24db |
Diamond Audio | MSPRO65 | 6.5" | High Pass 150 Hz @ 24db |
Diamond Audio | MS65NEO | 6.5" | Hight Pass 150 Hz @ 24db |
Diamond Audio | MS69NEO | 6x9" | High Pass 100 Hz @ 24db |
Setting Gains By Voltage The Correct Way
All speaker warranties are void if a voice coil is burned. This video will show you how to get the most out of your speakers without burning them up!